Upcoming changes to the Practising Certificate Scheme
In response to feedback received during the interim period, the Board of Examiners will be making minor updates to the Practising Certificate Scheme. These changes will allow practising certificate holders to lodge a broader, more flexible range of activities to maintain their continuing professional development.
These changes are scheduled for October, with additional information being provided via email to PC holders closer to the release date.
The existing types of learning activities and required hours of CPD will still apply.
For more information, please see our knowledge article "Updates to the PCS".
These system updates will be applied during the next two weeks, and intermittent outages are expected.
| ACTIVITIES HEREIN ARE EXAMPLES, NOT AN EXHAUSTIVE LIST | ||||||
| Minimum claimable time for any activity is 1 hour | ||||||
| COMPETENCY CLASS | ACTIVITY TYPE | PROFESSIONAL DEVELOPMENT OPPORTUNITY | Course Code | Learning Type | PRIMARY SUBJECT | MAXIMUM CLAIMABLE HOURS |
| Site Senior Executive (MMQ) Requires: 135 hours per Practising Certificate cycle Min. 27 hours / year Max. 34 hours / year | Conference Max. 15 hours per year | IQA Branch meetings (Institute of Quarrying Australia) | Formal | HS | 1 hour per activity | |
| QMIHSC - Presenter (Queensland Mining Industry Health & Safety Conference) | Formal | HS | 12 hours per activity | |||
| QMIHSC Attendee only (Queensland Mining Industry Health & Safety Conference) | Formal | HS | 6 hours per activity | |||
| SSE / UMM Forum (provider: RSHQ) | Formal | HS | 6 hours per activity | |||
| SSE / UMM Forum - Presenter (provider: RSHQ) | Formal | LEML | 12 hours per activity | |||
| Course Max. 20 hours per year | Apply and monitor emergency preparedness and response systems in surface operations | RIIERR401E | Formal | LEML | 5 hours per activity | |
| Apply and monitor mine services and infrastructure systems | RIIRAI401D | Formal | HS | 5 hours per activity | ||
| Apply and monitor site plant and resource management plan | RIIRAI402D | Formal | MM | 5 hours per activity | ||
| Apply and monitor site waste and by-products management plan | RIIWBP401D | Formal | HS | 5 hours per activity | ||
| Apply and monitor systems and methods of surface mining | RIIMEX405E | Formal | MM | 5 hours per activity | ||
| Apply and monitor systems for stable mining | RIIMEX404E | Formal | MM | 5 hours per activity | ||
| Apply and monitor the site stockpile management plan | RIISRM401D | Formal | MM | 5 hours per activity | ||
| Apply and monitor underground metalliferous mine emergency preparedness and response systems | RIIERR404D | Formal | LEML | 5 hours per activity | ||
| Apply environmentally sustainable work practices | RIIENV302E | Formal | MM | 5 hours per activity | ||
| Apply pit plan | RIIMEX401D | Formal | MM | 5 hours per activity | ||
| Apply risk management processes | RIIRIS301E | Formal | LEML | 5 hours per activity | ||
| Apply site plant, equipment and infrastructure maintenance management plans | RIISAM401E | Formal | LEML | 5 hours per activity | ||
| Apply site risk management system | RIIRIS401E | Formal | HS | 5 hours per activity | ||
| Apply, monitor and report on compliance systems | RIIGOV401E | Formal | HS | 5 hours per activity | ||
| Assess competence | TAEASS402 | Formal | HS | 5 hours per activity | ||
| Carry out the risk management process | RIIRIS402E | Formal | LEML | 5 hours per activity | ||
| Commission/recommission plant | RIISAM403E | Formal | MM | 5 hours per activity | ||
| Communicate information | RIICOM301E | Formal | LEML | 5 hours per activity | ||
| Conduct fire team operations | RIIERR201E | Formal | LEML | 5 hours per activity | ||
| Conduct mine surveying operations | RIISDM501D | Formal | MM | 5 hours per activity | ||
| Conduct safety and health investigations | RIIWHS301E | Formal | HS | 5 hours per activity | ||
| Conduct surface shotfiring operations | RIIBLA301E | Formal | MM | 5 hours per activity | ||
| Contribute to assessment | TAEASS301 | Formal | HS | 5 hours per activity | ||
| Contribute to implementing WHS monitor [Monitor Respirable Dust & Crystalline Silica] (SIMTARS) | BSBWHS419 | Formal | HS | 5 hours per activity | ||
| Contribute to managing work-related psychological health and safety | BSBWHS512 | Formal | HS | 5 hours per activity | ||
| Coordinate the learning and development of teams and individuals | BSBHRM523 | Formal | LEML | 5 hours per activity | ||
| Demonstrate leadership in the workplace | BSBLDR411 | Formal | LEML | 5 hours per activity | ||
| Design blasts | RIIBLA403 | Formal | MM | 5 hours per activity | ||
| Design stockpile formations and reclaiming systems | RIISRM502E | Formal | MM | 5 hours per activity | ||
| Develop and implement site plant and resource management plan | RIIRAI502D | Formal | MM | 5 hours per activity | ||
| Develop and maintain positive community relations | RIICCR401E | Formal | LEML | 5 hours per activity | ||
| Develop, implement and maintain process control systems | RIIPRO502E | Formal | HS | 5 hours per activity | ||
| Drug and Alcohol Awareness (provider: IQA) | Formal | HS | 5 hours per activity | |||
| Effective Risk Management | Formal | HS | 4 hours per activity | |||
| Electrical Awareness (provider: IQA) | Formal | HS | 5 hours per activity | |||
| Emergency Management | Formal | HS | 4 hours per activity | |||
| Ensure a safe workplace for a work area | BSBWHS521 | Formal | HS | 5 hours per activity | ||
| Establish and maintain explosives safety and security management systems | RIIBLA602E | Formal | MM | 5 hours per activity | ||
| Establish and maintain mine emergency planning and response systems | RIIERR601 | Formal | LEML | 5 hours per activity | ||
| Establish and maintain risk management systems | RIIRIS601 | Formal | LEML | 5 hours per activity | ||
| Examine and maintain mine safety | RIIWHS402E | Formal | HS | 5 hours per activity | ||
| Hazard Identification (provider: IQA) | Formal | HS | 5 hours per activity | |||
| Identify, implement and maintain legal compliance requirements | RIIGOV501E | Formal | LEML | 5 hours per activity | ||
| Implement and maintain environmental management plans | RIIENV501E | Formal | HS | 5 hours per activity | ||
| Implement and maintain management systems to control risk | RIIRIS501D | Formal | HS | 5 hours per activity | ||
| Implement and maintain the site plant, equipment and infrastructure maintenance plans | RIISAM501E | Formal | MM | 5 hours per activity | ||
| Implement and monitor health and hygiene management systems | RIIWHS404E | Formal | HS | 5 hours per activity | ||
| Implement and monitor health and hygiene management systems | RIIWHS404E | Formal | HS | 5 hours per activity | ||
| Implement and monitor WHS policies, procedures and programs | BSBWHS411 | Formal | HS | 5 hours per activity | ||
| Implement emergency preparedness and response systems | RIIERR503D | Formal | LEML | 5 hours per activity | ||
| Implement mine fixed plant and infrastructure systems | RIIRAI509D | Formal | MM | 5 hours per activity | ||
| Implement mine services systems | RIIRAI508E | Formal | MM | 5 hours per activity | ||
| Implement mine transport systems and production equipment | RIIRAI501D | Formal | HS | 5 hours per activity | ||
| Implement pit plan | RIIMEX501D | Formal | LEML | 5 hours per activity | ||
| Implement site processing plant operations | RIIPRO501D | Formal | MM | 5 hours per activity | ||
| Implement site services and infrastructure systems | RIIRAI503D | Formal | HS | 5 hours per activity | ||
| Implement site waste and by-product management plan | RIIWBP501D | Formal | HS | 5 hours per activity | ||
| Implement stockpile management plans | RIISRM501E | Formal | MM | 5 hours per activity | ||
| Implement systems and methods of mining | RIIMEX502D | Formal | MM | 5 hours per activity | ||
| Implement the ground control management plan | RIIMEX504 | Formal | MM | 5 hours per activity | ||
| Implement the site water management plan | RIIWMG501D | Formal | HS | 5 hours per activity | ||
| Implement the surface mine mechanical plant management plan | RIIRAI505D | Formal | LEML | 5 hours per activity | ||
| Incident Investigation (provider: IQA) | Formal | HS | 5 hours per activity | |||
| Introduction to Safety Management Systems | Formal | HS | 4 hours per activity | |||
| Plant and Equipment Verification of Competency ( provider: IQA) | Formal | HS | 5 hours per activity | |||
| Lead rescue teams | RIIERR403E | Formal | LEML | 5 hours per activity | ||
| Learning from Disasters (mandatory completion within one practicing certificate cycle) | Formal | HS | 20 hours per activity | |||
| Manage and coordinate spill response | RIIRIS403 | Formal | HS | 5 hours per activity | ||
| Manage blasting operations | RIIBLA401E | Formal | MM | 5 hours per activity | ||
| Manage dredging operations | RIIMEX503E | Formal | MM | 5 hours per activity | ||
| Manage major incidents and emergencies | RIIERR504E | Formal | LEML | 5 hours per activity | ||
| Manage team effectiveness | BSBTWK502 | Formal | LEML | 5 hours per activity | ||
| Manage the interaction of heavy and light vehicles and mining equipment | RIIMPO502D | Formal | HS | 5 hours per activity | ||
| Monitor and control the effects of blasting on the environment | RIIBLA402E | Formal | HS | 5 hours per activity | ||
| Monitor interaction of heavy and light vehicles and mining equipment | RIIMPO403D | Formal | MM | 5 hours per activity | ||
| Monitor quarry laboratory operations and the quality of results | RIISTD401 | Formal | HS | 5 hours per activity | ||
| Participate in assessment validation | TAEASS403 | Formal | HS | 5 hours per activity | ||
| Plan assessment activities and processes | TAEASS401 | Formal | HS | 5 hours per activity | ||
| Provide Leadership across the organisation | BSBLDR602 | Formal | LEML | 5 hours per activity | ||
| Provide leadership in the supervision of diverse work teams | RIILAT402 | Formal | LEML | 5 hours per activity | ||
| Provide support for rescue operations | RIIERR406 | Formal | LEML | 5 hours per activity | ||
| Provide work skill instruction | TAEDEL301 | Formal | HS | 5 hours per activity | ||
| Quarry Roads and onsite vehicle safety (Provider IQA) | Formal | HS | 5 hours per activity | |||
| Respirable Crystalline Silica (provider: IQA) | Formal | HS | 5 hours per activity | |||
| Respond to local emergencies and incidents | RIIERR302E | Formal | LEML | 5 hours per activity | ||
| Respond to work site incidents | RIIERR301E | Formal | LEML | 5 hours per activity | ||
| Select and install surface plant and equipment | RIIRAI504D | Formal | HS | 5 hours per activity | ||
| Slope Stability (provider: IQA) | Formal | MM | 5 hours per activity | |||
| Supervise autonomous operations | RIIARO401 | Formal | MM | 5 hours per activity | ||
| Supervise dust and noise control | RIIENV401E | Formal | HS | 5 hours per activity | ||
| Supervise mobile plant operations | RIIMPO401D | Formal | MM | 5 hours per activity | ||
| Supervise overburden dump operations | RIIMEX408 | Formal | MM | 5 hours per activity | ||
| Supervise processing operations | RIIPRO401D | Formal | MM | 5 hours per activity | ||
| Supervise work in confined spaces | RIIWHS401E | Formal | MM | 5 hours per activity | ||
| Supervising for Safety (provider: IQA) | Formal | LEML | 5 hours per activity | |||
| Support the learning and development of teams and individuals | BSBHRM413 | Formal | LEML | 5 hours per activity | ||
| Undertake process or project environmental impact assessments | RIIENV502E | Formal | MM | 5 hours per activity | ||
| Industry Participation Max. 10 hours per year | Stakeholder consultation and engagement (neighbours, landholders) | Informal | LEML | 5 hours per activity | ||
| Emergency Management / conduct whole of operation exercise onsite | Informal | LEML | 5 hours per activity | |||
| Formalised mentoring of Certificate of Competency candidates | Informal | LEML | 5 hours per activity | |||
| High Level Risk assessments | Informal | HS | 5 hours per activity | |||
| Review hazard management plans. | Informal | HS | 5 hours per activity | |||
| Running of statutory refresher course/Guest presenter/Trainer | Informal | LEML | 5 hours per activity | |||
| Running of Supervisory Development course | Informal | LEML | 5 hours per activity | |||
| Reading Max. 10 hours per year | Online Regulatory Notices | Informal | LEML | 1 hour per activity | ||
| Publications | Informal | 1 hour per activity | ||||
| Technical Papers | Informal | 1 hour per activity | ||||
| Site Visit Max. 10 hours per year | Validated minesite visits for specific Mining, Health and/or Safety issue | Formal | 5 hours per activity | |||
| Course Indicator: * RII course, ^ BSB course, # TAE course. Refer to https://training.gov.au for details | ||||||
| Primary Subject: MM: Mining Methods HS: Health & Safety LEML: Legislation, Emergency Management & Leadership | ||||||
