ONLY THE PRESCRIBED ACTIVITIES HEREIN ARE RECOGNISED | |||||||||||||||
Minimum claimable time for any activity is 1 hour | |||||||||||||||
COMPETENCY CLASS | ACTIVITY TYPE | PROFESSIONAL DEVELOPMENT OPPORTUNITY | Course Code | Learning Type | Accredited Course | PRIMARY SUBJECT | Maximum hours per year | Maximum hours per activity | MAXIMUM CLAIMABLE HOURS | MAXIMUM ACTIVITIES PER PRACTISING CERTIFICATE CYCLE | |||||
Site Senior Executive (Coal) Requires: 135 hours per Practising Certificate cycle Min. 27 hours per year Max. 34 hours per year | Conference Max. 20 hours per year | AusIMM Coal Conference | Formal | No | MM | 6 | 6 hours per activity | ||||||||
AusIMM Coal Conference - Presenter | Formal | No | MM | 12 | 12 hours per activity | ||||||||||
AusIMM Conferences/ Seminars | Formal | No | MM | 6 | 6 hours per activity | ||||||||||
AusIMM Conferences/ Seminars - Presenter | Formal | No | MM | 12 | 12 hours per activity | ||||||||||
MMAA Seminars - Presenter (Mine Managers Association Australia) | Formal | No | MM | 12 | 12 hours per activity | ||||||||||
MMAA Seminars (Mine Managers Association Australia) | Formal | No | MM | 6 | 6 hours per activity | ||||||||||
N.S.W. Mining Managers Conference | Formal | No | MM | 6 | 6 hours per activity | ||||||||||
N.S.W. Mining Managers Conference - Presenter | Formal | No | MM | 12 | 12 hours per activity | ||||||||||
QMIHSC - Presenter (Queensland Mining Industry Health & Safety Conference) | Formal | No | HS | 12 | 12 hours per activity | ||||||||||
QMIHSC (Queensland Mining Industry Health & Safety Conference) | Formal | No | HS | 6 | 6 hours per activity | ||||||||||
SSE / UMM Forum (provider: RSHQ) | Formal | No | HS | 6 | 6 hours per activity | ||||||||||
SSE / UMM Forum - Presenter (provider: RSHQ) | Formal | No | LEML | 12 | 12 hours per activity | ||||||||||
QLD Resources Council Dozer Forum (Presenter) | Formal | No | HS | 12 | 12 hours per year | ||||||||||
QLD Resources Council Dozer Forum | Formal | No | HS | 6 | 6 hour per year | ||||||||||
Technical Seminars - Presenter (BOE approved) | Formal | No | HS | 12 | 12 hours per activity | ||||||||||
Technical Seminars (BOE approved) | Formal | No | HS | 6 | 6 hours per activity | ||||||||||
W.A. Dust Conference - Presenter | Formal | No | HS | 12 | 12 hours per activity | ||||||||||
W.A. Dust Conference | Formal | No | HS | 6 | 6 hours per activity | ||||||||||
Course Max. 20 hours per year | AICD Directors course | Formal | No | LEML | 15 | 15 hours per year | 1 | ||||||||
AICD Refresher course | Formal | No | LEML | 10 | 10 hours per year | 1 | |||||||||
Approved Leadership course (BOE approved) | Formal | No | LEML | 5 | 5 hours per year | 1 | |||||||||
Approved Safe Drill and Blast (BOE approved) | Formal | No | LEML | TBC | up to 5 hours per year | 1 | |||||||||
Carry out the risk management process | RIIRIS402E | Formal | Yes | LEML | 5 | 5 hours per activity | 1 | ||||||||
Communicate information | RIICOM301E | Formal | Yes | LEML | 5 | 5 hours per activity | 1 | ||||||||
Conduct safety and health investigations | RIIWHS301E | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Conduct shotfiring operations in underground coal mines | RIIBLA302 | Formal | Yes | MM | 5 | 5 hours per activity | 1 | ||||||||
Contribute to implementing WHS monitoring processes [Monitoring for Respirable Dust and Crystalline Silica] (SIMTARS) | BSBWHS419 | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain gas management system | RIIMCU602D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain inrush management plan | RIIMCU605D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain mine services and infrastructure systems | RIIRAI604D | Formal | Yes | MM | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain mine transport systems and production equipment | RIIRAI603D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain risk management systems | RIIRIS601 | Formal | Yes | LEML | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain spontaneous combustion management plan | RIIMCU601D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain the gas drainage management plan | RIIMCU603D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain the mining method and strata management systems | RIIMCU606D | Formal | Yes | MM | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain the outburst management plan | RIIMCU604D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain the WHS management system | RIIWHS601D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain underground coal mine emergency preparedness and response systems | RIIRR602D | Formal | Yes | LEML | 5 | 5 hours per activity | 1 | ||||||||
Establish and maintain ventilation management system | RIIUND601D | Formal | Yes | MM | 5 | 5 hours per activity | 1 | ||||||||
Implement mine transport systems and production equipment | RIIRAI501D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Drug and Alcohol Awareness (provider: IQA) | RIIRAI503D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Electrical Awareness (provider: IQA) | RIIMCU503D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Implement the gas management plan | RIIMCU502E | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Implement the inrush management plan | RIIRIS505E | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Implement the outburst management plan | RIIMCU504D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Implement the spontaneous combustion management plan | RIIMCU501E | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Implement the strata management plan | RIIMCU506E | Formal | Yes | MM | 5 | 5 hours per activity | 1 | ||||||||
Hazard Identification (provider: IQA) | RIIUND501E | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
Implement underground coal mine emergency preparedness and response systems | RIIERR501E | Formal | Yes | LEML | 5 | 5 hours per activity | 1 | ||||||||
Learning from Disasters (RSHQ course) | Formal | No | HS | 20 | 20 hours per activity | 1 | |||||||||
Legislation Course | Formal | No | LEML | 10 | 10 hours per activity | 1 | |||||||||
Manage team effectiveness | BSBTWK502 | Formal | Yes | LEML | 5 | 5 hours per activity | 1 | ||||||||
Manage, operate and maintain the mine ventilation system | RIIUND603D | Formal | Yes | HS | 5 | 5 hours per activity | 1 | ||||||||
MEMS Emergency Management Course (provider: QMRS) | Formal | No | LEML | 15 | 15 hours per year | 1 | |||||||||
Provide Leadership across the organisation | BSBLDR602 | Formal | Yes | LEML | 5 | 5 hours per activity | 1 | ||||||||
Provide leadership in the supervision of diverse work teams | RIILAT402 | Formal | Yes | LEML | 5 | 5 hours per activity | 1 | ||||||||
Respirable Dust Awareness Course (provider: SIMTARS) | Formal | No | HS | 10 | 10 hours per year | 1 | |||||||||
Risk Management and Investigation Training programs (G3) | Formal | No | HS | 10 | 10 hours per year | 1 | |||||||||
Support underground shotfiring operations | RIIBLA202F | Formal | Yes | MM | 5 | 5 hours per activity | 1 | ||||||||
Industry Participation Max. 10 hours per year | Formalised mentoring of Certificate of Competency candidates | Informal | No | LEML | 10 | 10 hours per year | |||||||||
Running of statutory refresher course/Guest presenter/Trainer | Informal | No | LEML | 10 | 10 hours per year | ||||||||||
Running of Supervisory Development course | Informal | No | LEML | 10 | 10 hours per year | ||||||||||
Reading Max. 10 hours per year | AusIMM papers | Informal | No | 2 | 2 hours per activity | ||||||||||
Online Regulatory Notices | Informal | No | LEML | 2 | 2 hours per activity | ||||||||||
Publications | Informal | No | 2 | 2 hours per activity | |||||||||||
Technical Papers | Informal | No | 2 | 2 hours per activity | |||||||||||
Site Visit Max. 10 hours per year | Validated minesite visits for specific Mining, Health and/or Safety issue | Formal | No | 5 | 5 hours per activity | ||||||||||
Course Indicator: * RII course, ^ BSB course, # TAE course. Refer to https://training.gov.au for details | |||||||||||||||
Primary Subject: MM: Mining Methods HS: Health & Safety LEML: Legislation, Emergency Management & Leadership |
Views:
Keywords: SSE, Site Senior Executive